Events
- This event has passed.
ATOD Australasian Scholarships 2022
July 15, 2022 - July 17, 2022
ATOD Australasian Scholarships Queensland
15-17 July 2022
QUT Gardens Point
X Block Queensland University of Technology,
2 George Street
Brisbane City QLD 4000
Congratulations
Welcome to the 29th Annual Australasian Scholarships hosted by Queensland.
The information contained on this webpage is very important to all students participating in this year’s Australasian Scholarships. Please read all the information carefully and if you have any further questions please see your teacher first and teachers will then make enquiries should they need further information.
We look forward to seeing you in Brisbane.
Yours sincerely
Australasian Scholarship Committee
Friday Class Schedule
Time | Studio 1 |
9.00 – 10.00 | Intermediate Hip Hop |
10.10-11.10 | Senior Tap |
11.20-12.20 | Junior Tap |
12.45-1.30 | Sub Junior Tap |
1.40 – 2.40 | Senior Hip Hop |
2.50 – 3.50 | Intermediate Tap |
Time | Studio 2 |
9.00 – 9.45 | Sub Junior Ballet |
10.10-11.10 | Intermediate Ballet |
11.20-12.05 | Sub Junior Hip Hop |
12.30-1.30 | Senior Ballet |
1.40 – 2.40 | Junior Ballet |
Time | Studio 3 |
10.10-10.55 | Sub Junior Jazz |
11.20-12.20 | Senior Jazz |
12.30-1.30 | Junior Hip Hop |
1.40 – 2.40 | Intermediate Jazz |
2.50 – 3.50 | Junior Jazz |
Weekend Performance Schedule
Saturday Session 1: | Jazz |
9:30am – 10:15am | Sub Junior |
10:15am – 11:30am | Junior |
15 min Break | |
11:45am – 1:00pm | Intermediate |
1:00pm – 2:15pm | Senior |
Saturday Session 2: | Ballet |
3:15pm – 4:00pm | Sub Junior |
4:00pm – 5:15pm | Junior |
15 min Break | |
5:30 – 6:45pm | Intermediate |
6:45pm – 7:00pm | Presentations of Bursaries and Awards |
7:00pm – 8:15pm | Senior |
Sunday Session 3: | Tap |
9:00am – 9:45am | Sub Junior |
9:45am – 11:00am | Junior |
15 min Break | |
11:15am – 12:30pm | Intermediate |
12:30am – 1:45pm | Senior |
Sunday Session 4: | Hip Hop |
2:30pm – 3:00pm | Sub |
3:00pm – 4:00pm | Junior |
15 min Break | |
4:15pm – 5:00pm | Intermediate |
5:00pm – 6:00pm | Senior |
Students/Genre Performance List
SUB JUNIOR JAZZ | |
1. Freya Eather | NSW |
2. Emmerson Ward | VIC |
3. Summer Mulheran | QLD |
4. Olivia Mondello | NSW |
5. Mia Blandford | VIC |
6. Bridie Wiedman | QLD |
7. Georgia Rhall | NSW |
8. Charli Martin | VIC |
9. Ruby Miethke | QLD |
10. Charlotte Reavell | NSW |
11. Skye Ingram | VIC |
12. Amelia Risson | QLD |
JUNIOR JAZZ | |
1. Tahnee Tsifridis | VIC |
2. Jessica Cooper | QLD |
3. Katie Hodgson | NSW |
4. Celeste Rusmanis | VIC |
5. Eliza Carrett | QLD |
6. Charli Husken | NSW |
7. Grace Grosso | VIC |
8. Katelyn Anderson | QLD |
9. Mims Clarke | NSW |
10. Chelsea Armstrong | VIC |
11. Jemma Boland | QLD |
12. Lynn Kim | NSW |
INTER JAZZ | |
1. Madison Stansby | QLD |
2. Ciara Martin | NSW |
3. Eleanor Grinsted | VIC |
4. Isla McPate | QLD |
5. Stella Vardanega | NSW |
6. Sienna Christian | VIC |
7. Kirra Howlett | QLD |
8. Mischa Warwick | NSW |
9. Cari Weybury | VIC |
10. Katie Boland | QLD |
11. Isabelle Ho Shon | NSW |
12. Maggie Dargan | VIC |
SENIOR JAZZ | |
1. Eva Kolak | NSW |
2. Coco Jones | VIC |
3. Saylor Davis | QLD |
4. Zara Renel | NSW |
5. Holly Phillips | VIC |
6. Emmian Bryant | QLD |
7. Hannah Sluyter | NSW |
8. Emma Billing | VIC |
9. Lucy West | QLD |
10. Jordan Scully | NSW |
11. Sarah Ward | VIC |
12. Layne Young | QLD |
SUB JUNIOR BALLET | |
1. Summer Mulheran | QLD |
2. Amelia Collins | VIC |
3. Una Quinn | NSW |
4. Bridie Wiedman | QLD |
5. Lucy Greaves | VIC |
6. Felicity Chan | NSW |
7. Kate Wood | QLD |
8. Sienna Doolin | VIC |
9. Georgia Rhall | NSW |
10. Holly Kenyon | QLD |
11. Georgia Priddle | VIC |
JUNIOR BALLET | |
1. Jasmine Logue | NSW |
2. Diella Fithri | VIC |
3. Ruby Miethke | QLD |
4. Katie Hodgson | NSW |
5. Aaliyah Carver | VIC |
6. Helena Vereilly | QLD |
7. Sophie Kearney | NSW |
8. Krychel Teng | VIC |
9. Jemma Boland | QLD |
10. Lynn Kim | NSW |
11. Kayla Matar | VIC |
12. Harper Frazer | QLD |
INTER BALLET | |
1. Chloe Petrovic | VIC |
2. Jessica Cooper | QLD |
3. Colton Craig | NSW |
4. Ellie (Eleftheria) Gianakis | VIC |
5. Sophie Bess | QLD |
6. Ciara Martin | NSW |
7. Eleanor Grinsted | VIC |
8. Isla McPate | QLD |
9. Charli Husken | NSW |
10. Jayla Balcombe | VIC |
11. Emma Bruce | QLD |
12. Meg Harley | NSW |
SENIOR BALLET | |
1. Suzie Mammone | NSW |
2. Charlotte West | QLD |
3. Grace Susa | VIC |
4. Isabelle Ho Shon | NSW |
5. Katie Boland | QLD |
6. Amelia Kiose | VIC |
7. Stella Vardanega | NSW |
8. Charlee Webber | QLD |
9. Angelique Neskakis | VIC |
10. Zara Renel | NSW |
11. Kayla Risson | QLD |
12. Jessica Chilver | VIC |
SUB JUNIOR TAP | |
1. Abigail Winsall | VIC |
2. Olivia Mondello | NSW |
3. Pippa Campbell | QLD |
4. Anasztazia Bago | VIC |
5. Adela Paisley | NSW |
6. Halle Muir | QLD |
7. Ayda Lantouris | VIC |
8. Georgia Rhall | NSW |
9. Jake William Power | QLD |
10. Olivia Coombe | VIC |
11. Freya Eather | NSW |
12. Summer Mulheran | QLD |
JUNIOR TAP | |
1. Mims Clarke | NSW |
2. Jemma Boland | QLD |
3. Grace Rampant | VIC |
4. Katie Hodgson | NSW |
5. Lucas Guerrini | QLD |
6. Celeste Rusmanis | VIC |
7. Bethany Milbourn | NSW |
8. Sophie Koina | QLD |
9. Emily Tsetsonis | VIC |
10. Madison Khoury | NSW |
11. Arahbella Rudell | QLD |
12. Sarina Azad | VIC |
INTER TAP | |
1. Ashlee Howlett | QLD |
2. Ellie (Eleftheria) Gianakis | VIC |
3. Stella Vardanega | NSW |
4. Taylor Bradic | QLD |
5. Jessica Ryan | VIC |
6. Isabella Khoury | NSW |
7. Maddy D’Rozario | QLD |
8. Amelie Villella | VIC |
9. Amelia Waters | NSW |
10. Katie Boland | QLD |
11. Cari Weybury | VIC |
12. Ciara Martin | NSW |
SENIOR TAP | |
1. Bella Vohs | VIC |
2. Lucy West | QLD |
3. Zara Renel | NSW |
4. Emmanuella Lettas | VIC |
5. Saylor Davis | QLD |
6. Isabelle Ho Shon | NSW |
7. Sarah Ward | VIC |
8. Charlotte Webber | QLD |
9. Emily Anderson | NSW |
10. Ayesha Azad | VIC |
11. Layne Young | QLD |
12. Amelia Newman | NSW |
SUB JUNIOR HIPHOP | |
1. Jasmine McNamara | QLD |
2. Audrey Destratis | VIC |
3. Freya Eather | NSW |
4. Jake William Power | QLD |
5. Kirrily Grech | VIC |
6. Lily Rose Leibrandt | NSW |
7. Halle Muir | QLD |
8. Madeleine Dance | VIC |
9. Pippa Campbell | QLD |
JUNIOR HIPHOP | |
1. Olivia Aplidjotis | VIC |
2. Bethany Milbourn | NSW |
3. Charlize Clarke | QLD |
4. Chelsea Armstrong | VIC |
5. Nicole Saab | NSW |
6. Whitney Giles | QLD |
7. Sarina Azad | VIC |
8. Madison Khoury | NSW |
9. Ivanah Sululoto | QLD |
10. Anastasia Mamos | VIC |
11. Alyssa Ingram | NSW |
12. Arahbella Rudell | QLD |
INTER HIPHOP | |
1. Tyla Radburn-Hodge | QLD |
2. Isabella Khoury | NSW |
3. Jack Harris | VIC |
4. Ella Reed | QLD |
5. Stella Vardanega | NSW |
6. Emma Billing | VIC |
7. Adison Hindley | QLD |
8. Amelia Waters | NSW |
9. Katie Boland | QLD |
SENIOR HIPHOP | |
1. Georgia Grant | NSW |
2. Olivia Barnes | QLD |
3. Erica Kitney | VIC |
4. Zara Renel | NSW |
5. Saylor Davis | QLD |
6. Isabella Fidanza | VIC |
7. Jessica Fraser | NSW |
8. Taylor Osborne | QLD |
9. Tessa Armstrong | VIC |
10. Amelia Newman | NSW |
11. Nakiso Nyashanu | QLD |
12. Georgia Asmanis | VIC |
ATOD Australasian Scholarships Queensland
GENERAL INFORMATION
DATE: Class: Friday 15th. Perform: Saturday 16th & Sunday 17th July
VENUE: QUT Gardens Point Theatre. 2 George Street, Brisbane City QLD 4000
LOCATION: 25 minutes from Brisbane Airport. Situated in Brisbane City CBD.
CLASSES: The Works Enterprises. 19 Burke Street, Wooloongabba
ACCOMMODATION: There is accommodation within the surrounding area of the Theatre. We recommend The Sebel Brisbane. If you would like to take advantage of a this special offer, this is the information:
- The discount will apply for any room type.
- All rooms are subject to availability at time of booking, there will be no release backs or inventory updates leading up to check in.
- To book email the hotel directly at h8778-RE@accor.com or via phone call on 07 3224 3592
- The special code for this offer is AUST0722
CLASSES: Scholarship classes will be held at The Works Enterprisers. Please note that there is very limited car parking and all available studio spaces will be used by adjudicators and staff.
Getting to the venue:
- Drop & Go
- Catching the train to Park Road – exit southbound side and walk past the café down path to Burke Street. Walk is approximately 300m from station to the studio.
- Parking maybe found in surrounding streets and may require payment. Best chance would be near the train station (Please allow extra time as this is a busy industrial area with no extra parking)
PERFORMANCE: Performances will run over Saturday and Sunday and conclude no later than 6:00pm on Sunday 17th July. If you are driving to the venue, please ensure you get your parking ticket validated at the box office on arrival (the box office my close prior to your finish time)
ELECTRICAL EQUIPMENT: Should you wish to bring electrical equipment like hair dryers, hair straighteners etc. to the theatre they will need to be “Tagged and Tested”. Anything electrical that is not tagged will not be allowed to be used at the performance venue. (This is a condition of hire from the theatre)
TAXI SERVICE: Yellow Cabs Ph: 13 19 24. Black & White Cabs Ph: 13 32 33
SOUND: To assist with a smooth running event we will be using Music Uploads. Studio owners will be sent the details for this.
COPYRIGHT: The Law of Copyright applies to all competitions and eisteddfods. It is the teachers’ responsibility to adhere to the Act.
PHOTOGRAPHY: BWP Studios will be the official photographer present at all performances.
Photographs are fully edited and can be either digital or print. A login will be provided at the event for viewing online.
VIDEO: All Competitors will have their own performances recorded by the official videographer – BWP Studios. Video of your performances can be ordered from their table during the weekend.
NB: No video cameras or photography is permitted in the Theatre
FOOD AND DRINK: At this stage there will be no canteen facilities available.
TICKETS: Tickets will be on sale from the 30th June 2022. We will post a link for purchasing tickets on our Facebook page “The Australian Teachers of Dancing” and details will be sent to teachers with the schedule for classes etc. Seating is general admission. You will not be able to purchase tickets from a box office.
Competitors will be issued with a Competitors pass.
Session Tickets | Standard | Financial Members |
Adult | $25.00 | $20 |
Concession | $20.00 | NA |
Child (1.5- 15 years) | $15.00 | NA |
Weekend Pass | Standard | Financial Members |
Adult | $85.00 | $68 |
Concession | $70.00 | NA |
Child (1.5- 15 years) | $55.00 | NA |
ATOD Financial Member 20% discount
MERCHANDISE: Official Event apparel will be available in a range of sizes, these will be available from the classes on the Friday. Eftpos is our preferred payment method. Limited stock available.
PROGRAMMES: Official Event Program will be available from the classes on the Friday. Eftpos is our preferred payment method. Limited stock available.
CLASS TIMETABLE: Classes will commence approximately 8.30am on Friday 15th July. Once all entries have been received a final schedule will be produced and details made available to teachers and parents on the ATOD website.
SCHOLARSHIP ENTRY FORMS: You will need to obtain your scholarship entry form from your studio teacher. The closing date for all scholarship entry forms is the 20th June 2022. Please remember that late entries will only be taken up to 2 business days after the closing date and will incur a $100 per entry late fee. Entries must be collated and forwarded by the Studio Teacher with ONE payment per studio.
Entry forms are to be emailed to Australasian Scholarship Committee, office@atod.net.au
Please ensure that all entries are complete and correct.
SIDE STAGE: Closed in footwear must be worn in the back stage area at all times. This is an OH&S rule of the Theatre. Students are allowed to dance with bare feet on stage but are required to wear shoes when moving around back stage area.
BACK STAGE/DRESSING ROOMS: Competitors are only allowed one Carer in the Dressing Room. Please download and complete the “Back Stage Access” form to ensure access is granted. This form MUST be completed by parent/carer who will accompany the competitor otherwise access will not be granted.
*Note to Studio Teachers and Owners: Please also complete this form to ensure you have access.
Due to stringent OH&S and Child Safety Regulations, unidentified Adults are not allowed in the backstage/dressing room areas. This includes but is not limited to – assisting in carrying required costumes/ props to dressing rooms, assisting students to dress, prop placement. 1 person per student is allowed, however these persons must be listed prior to the event. Access will only be granted to those who return the completed form.
Every competitor must sign in and out at the Theatre.
Australasian Scholarships 2022 Back Stage Access
Due to stringent OH&S and Child Safety Regulations unidentified Adults are not permitted in the backstage/dressing room areas. Access will only be granted to those who complete this form and return with entry form. Passes must be collected prior to entry.
Please complete this form by 27/6/22: https://forms.gle/TKmBqXp8BRhRYyvw7